| Property | Value |
|---|---|
| Product Name | Copper Phthalocyanine Blue Crude |
| C.I. No. | 74160 |
| Chemical Group | Copper-Phthalocyanine Blue |
| CAS No. | 147-14-8 |
| Property | Value |
|---|---|
| Appearance | Blue Powder |
| Purity by acid pasting | 97% (Min.) |
| Oil Absorption Value | 38-42 |
| Specific Gravity (g/ml) | 1.6 - 1.7 |
| PCB Content | Nil |
| Free Copper | 2500 ppm (Max) |
| Total Copper | 10.0 - 10.5% |
| Sieve Residue (325 mesh) | 1% (Max) |
| pH of 10% Aq. Solution | 6.5 to 8.0 |
| Water soluble | 1% (Max) |
| Moisture Content | 1% (Max) |
| PCB Content | Nil |
| Acid Leaching | Clear |
| Alkali Leaching | Clear |
| Key Raw Material for Manufacturing of |
|---|
| 1) Pigment Blue 15.0, 15.1, 15.2, 15.3, 15.4 |
| 2) Pigment Green 7, Pigment Green 36 |
| 3) Reactive Blue 3, 21, 25, 71, 140 |
| 4) Direct Turquoise Blue 86 |
| 5) Direct Blue 199 |
| Key Properties |
|---|
| 1) The product is produced by typical technology using Alkyl Benzene route. |
| 2) Excellent Dispersibility. |
| 3) Excellent flow property obtained when produced as a Pigment Blue for Ink application. |