Information | Value |
---|---|
PRODUCT | Phthalocyanine Blue Pigment (Alpha) |
COLOR INDEX NAME | Pigment Blue 15:0 |
COLOR INDEX NUMBER | 74160 |
CAS NO. | 147-14-8 |
Physical Properties | Value |
---|---|
SPECIFIC GRAVITY | 1.5 |
OIL ABSORPTION | 40 ± 5 ml/100 gm |
MOISTURE CONTENT | Max 1% |
WATER SOLUBLE MATTER | Max 1% |
PH OF AQUEOUS | 7 ± 8 |
HEAT STABILITY | 210˚C for 10 Minutes |
Fastness Properties | Scale | Weather Fastness Properties | Scale |
---|---|---|---|
WATER | 5 | LIGHT | 8 |
XYLENE | 7 | WEATHER (MASS TONE) | 5 |
GLYCOL | 8 | LINSEED OIL (TINT TONE) | 5 |
BUTANOL | 8 | MIGRATION | 5 |
ACETONE | 8 | ||
BUTYL ACETATE | 8 |
Light Fastness | Full Tone | Tint (1:10 Tio2) |
---|---|---|
Rating | 8 | 7/8 |
Uses |
---|
Suitable for Ink, Rubber, Paints, Detergents, etc. |
Standard Packaging |
---|
25 Kg HDPE Bag |
Different types of packaging available on request |