| Information | Value |
|---|---|
| PRODUCT | Phthalocyanine Blue Pigment (Beta) |
| COLOR INDEX NAME | Pigment Blue 15:4 |
| COLOR INDEX NUMBER | 74160 |
| CAS NO. | 147-14-8 |
| Physical Properties | Value |
|---|---|
| SPECIFIC GRAVITY | 1.6 |
| OIL ABSORPTION | 40 ± 5 ml/100 gm |
| MOISTURE CONTENT | Max 1% |
| WATER SOLUBLE MATTER | Max 1% |
| PH OF AQUEOUS | 7 ± 8 |
| HEAT STABILITY | 280˚C for 10 Minutes |
| Fastness Properties | Scale | Weather Fastness Properties | Scale |
|---|---|---|---|
| WATER | 5 | XYLENE | 4 |
| GLYCOL | 5 | MIN TEMP | 5 |
| BUTANOL | 5 | MEK | 4 |
| ACETONE | 5 | LINSEED OIL | 5 |
| BUTYL ACETATE | 5 | SOAP | 5 |
| Light Fastness | Full Tone | Tint (1:20 Tio2) |
|---|---|---|
| Rating | 4 - 5 | 5 |
| Uses |
|---|
| Suitable for Solvent based Ink, Paints, etc. |
| Standard Packaging |
|---|
| 25 Kg HDPE Bag |
| Different types of packaging available on request |