Information | Value |
---|---|
PRODUCT | Phthalocyanine Blue Pigment (Beta) |
COLOR INDEX NAME | Pigment Blue 15:3 |
COLOR INDEX NUMBER | 74160 |
CAS NO. | 147-14-8 |
Physical Properties | Value |
---|---|
SPECIFIC GRAVITY | 1.6 |
OIL ABSORPTION | 40 ± 5 ml/100 gm |
MOISTURE CONTENT | Max 1% |
WATER SOLUBLE MATTER | Max 1% |
PH OF AQUEOUS | 7 ± 8 |
HEAT STABILITY | 280˚C for 10 Minutes |
Fastness Properties | Scale | Weather Fastness Properties | Scale |
---|---|---|---|
WATER | 5 | LIGHT | 8 |
XYLENE | 7 | WEATHER (MASS TONE) | 5 |
GLYCOL | 8 | WEATHER (TINT TONE) | 5 |
BUTANOL | 8 | MIGRATION | 5 |
ACETONE | 8 | ||
BUTYL ACETATE | 5 |
Light Fastness | Full Tone | Tint (1:20 Tio2) |
---|---|---|
Rating | 4 - 5 | 5 |
Uses |
---|
Suitable for Water Based Paint, Ink, Rubber, Coating, Plastic, etc. |
Standard Packaging |
---|
25 Kg HDPE Bag |
Different types of packaging available on request |