General Description:-
Trade Name | Pigment Yellow 17 |
---|---|
CAS NO | 4531-49-1 |
C.I. No. | 21105 |
Chemical Class | DI AZO |
EU No. | 224-867-1 |
Hue | Bright Greenish Yellow |
Physical Properties:-
Appearance | Strong Yellow Powder |
---|---|
Sieve Residue on 45 μ | <1% |
Bulk Density | 1.3 gm/cm3 |
Moisture Content | Max.1% |
Electric Conductivity | ≤500 us/cm |
PH Value | 7.0-8.0 |
Application:-
Application | Paint |
---|---|
PAINT | Decorative Paints/Industrial Paints/Emulsion Paints |
INK | Water-based, Gravure-based inks |
TEXTILES | Textile Printing |
PLASTICS | Master Batch |
FASTNESS PROPERTIES:-
Light (Full) | Light (Reduced) | Heat: 180℃/20min | Water | HCl | NaOH | Ethyl Alcohol | Ethyl Acetate | Xylene | MEK | Mineral Spirit |
---|---|---|---|---|---|---|---|---|---|---|
7 | 5-6 | Suitable | 5% | 4-5 | 4-5 | 3-4 | 3 | 3-4 | 5 | - |